OEM BMW 118i 318i F30 F20 B38 ENGINE CONTROL UNIT MODULE DME ECU ONLY 8662411
In stock – ready to ship
| Make | Model | Chassis |
|---|---|---|
| Bmw | F01 | |
| Bmw | F02 | |
| Bmw | F03 | |
| Bmw | F04 |
Genuine OEM rear window lifter switch for BMW 7 Series F01, F02, F03, and F04 models (2010–2019), including 740i variants. Part number 9204862. This used component controls the rear window operation and is essential for full functionality of your vehicle's window system. Direct replacement for factory original. Sourced from quality used vehicles and tested for reliability.
| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 2011 | BMW | Alpina B7L | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | Alpina B7 xDrive | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2009 | BMW | 750i | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | 750i | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2014 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | 750i | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | - |
| 2011 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | 750i | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | - |
| 2009 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2010 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | 750i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | 750i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2017 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2017 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | 740i | -- | - |
| 2012 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2011 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2019 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2019 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2019 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2019 | BMW | Alpina B7 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2016 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | M6 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2019 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | M6 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2016 | BMW | 650i Gran Coupe | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | M6 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | 650i Gran Coupe | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2019 | BMW | 740i | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2012 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2016 | BMW | 750i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2019 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2018 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2019 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2017 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2018 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2018 | BMW | 650i Gran Coupe | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2010 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2018 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | 750i | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | 750i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | M6 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | M6 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | M6 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2018 | BMW | 740i | 3.0L 2998CC l6 GAS DOHC Turbocharged | - |
| 2016 | BMW | 750i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2014 | BMW | 750i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2017 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2016 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2014 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
Current price: Dhs. 160.00. Tell us what you'd like to pay and we'll get back to you.
In stock – ready to ship
In stock – ready to ship
In stock – ready to ship
Used · Light marks · Genuine part
In stock – ready to ship