2010-2014 Mercedes W204 CGI Engine Control Module Unit ECM ECU A271 1500391 OEM
In stock – ready to ship
| Marca | Modello | Telaio |
|---|---|---|
| Bmw | E70 |
Engine Control Unit (ECU) for 2006-2013 BMW X5 E70 with 3.0L N57 diesel engine. This is the DDE (Digital Diesel Engine) control module, part number 8517016, complete with matching key set for secure programming and installation. Direct replacement for original equipment. Compatible with E70 generation X5 models equipped with the N57 diesel powerplant. Includes all necessary keys for ECU coding and activation. Tested and ready for fitment. Sourced from quality donor vehicles to ensure reliability and longevity in your BMW.
| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 2006 | BMW | X5 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | - |
| 2007 | BMW | X5 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | - |
| 2008 | BMW | X5 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | - |
| 2006 | BMW | X5 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | X5 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | - |
| 2010 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2010 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2010 | BMW | X5 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2006 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2007 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2008 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2010 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2011 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2013 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2014 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2014 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | - |
| 2012 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2009 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2007 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2013 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2010 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2008 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2015 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | - |
| 2015 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 4.4L 4395CC V8 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | - |
| 2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2014 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2013 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2006 | BMW | X5 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | - |
| 2009 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2015 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2010 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2011 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2009 | BMW | X5 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | - |
| 2014 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2012 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | - |
| 2006 | BMW | X5 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | - |
| 2014 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2006 | BMW | X5 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | - |
| 2006 | BMW | X5 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | - |
.
Current price: Dhs. 2,800.00. Tell us what you'd like to pay and we'll get back to you.
In stock – ready to ship
In stock – ready to ship
In stock – ready to ship
In stock – ready to ship