-
Beschreibung
-
Versand
-
Rückgaberecht
Premium OEM automatic transmission gearbox casing designed for 2015-2019 BMW X1 F48 models equipped with B38 engines. This genuine GA6F21AW component (part number 8685201) ensures optimal transmission performance and durability. Built to exact BMW specifications, this casing provides reliable protection for internal transmission components while maintaining precise alignment and sealing. Direct replacement for factory original, guaranteeing perfect fitment and compatibility with your vehicle's drivetrain system. Ideal for transmission repairs, rebuilds, or complete gearbox replacements. Sourced from quality suppliers to meet OEM standards. Restore your BMW X1's transmission integrity with this essential component.
Vehicle Compatibility
| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2016 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | BMW | X1 | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 3.0L 2979CC l6 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | BMW | X2 | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 1.6L 1598CC l4 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 1.6L 1598CC l4 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 1.6L 1598CC l4 GAS DOHC Turbocharged | - |
| 2016 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2016 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2017 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | Mini | Cooper Countryman | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2018 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X1 | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2019 | BMW | X1 | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2019 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2019 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | - |
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2020 | Mini | Cooper Countryman | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2020 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2018 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2017 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | Mini | Cooper Countryman | 1.5L 1499CC l3 GAS DOHC Turbocharged | - |
| 2016 | BMW | X1 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2015 | BMW | X1 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2019 | BMW | X2 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
- We accept only online payment methods provided at checkout.
- We ship worldwide to most countries using reputed courier services like DHL, FedEx, and Aramex. Estimated delivery time is 7–10 working days. Buyers are responsible for any customs duties or taxes charged upon delivery.
- We accept 14-day returns Paid return only. Please clarify all doubts before purchasing.
- All packages are shipped within 3 working days.
- Import Duties, Taxes and charges are not included in the item price or shipping cost. These charges are Buyer's responsibility. Please check with your country's customs office before buying.

















